Description
Frame | Alpha Gold Aluminium, rack and mudguard mounts, DuoTrap S-compatible, cantilever-brake mount, 135×5 mm QR |
---|---|
Fork | FX Steel, threadless steel steerer, rack mounts, cantilever-brake mount, 405 mm axle-to-crown, 5×100 mm QR |
Hub front | Formula FM21 alloy, 100×5 mm QR |
---|---|
Skewer front | Formula QR22 |
Hub rear | Formula FM31 alloy, 135×5 mm QR |
Rim | Bontrager Connection, alloy, double-wall, 32-hole, Schrader valve |
Spokes | 14 g stainless steel |
Tyre | Bontrager H2 Comp, wire bead, 30 tpi, 700x35c |
Shifter | Shimano Altus EF500, 7-speed |
---|---|
Front derailleur | Shimano Tourney TY510, 34.9 mm clamp, top swing, dual pull |
Rear derailleur | Shimano Altus M310 |
Crank | Forged alloy, 48/38/28, chainguard, 170 mm length |
Bottom bracket | VP BC73, 68 mm, threaded |
Cassette | SunRace MFM300 freewheel, 14-34, 7-speed |
Chain | KMC Z7 |
Pedal | Wellgo nylon platform |
Saddle | Bontrager Sport |
---|---|
Seatpost | Bontrager alloy, 27.2 mm, 12 mm offset, 330 mm length |
*Handlebar | Size: S, M, L Bontrager Riser, steel, 25.4 mm, 30 mm rise, 600 mm width |
Size: XL, XXL Bontrager Riser, steel, 25.4 mm, 30 mm rise, 620 mm width | |
Grips | Bontrager Satellite |
*Stem | Size: S, M Bontrager alloy, 25.4 mm clamp, 10-degree, 90mm length |
Size: L, XL, XXL Bontrager alloy, 25.4 mm clamp, 10-degree, 110 mm length | |
Head set | 1-1/8″ threadless, sealed cartridge bearings |
Brake | Tektro alloy linear-pull |
Weight | M – 12.57 kg / 27.72 lb |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 136 kg (300 lb). |
Reviews
There are no reviews yet.