Description
Frame | Alpha Gold Aluminium, DuoTrap S-compatible, internal cable routing, rack and mudguard mounts, post-mount disc, kickstand mount, 135×5 mm QR |
---|---|
Fork | SR Suntour NEX, coil spring, preload, 100×5 mm QR, 63 mm travel |
Hub front | Formula DC-20, alloy, 6-bolt, 5×100 mm QR |
---|---|
Hub rear | Formula DC-31, alloy, 6-bolt, 6/7/8-speed freewheel, 135×5 mm QR |
Rim | Bontrager Connection, alloy, double-wall, 32-hole, Schrader valve |
Spokes | 14 g stainless steel |
Tyre | Bontrager GR1 Comp, wire bead, 60 tpi, 700×40 c |
Max tyre size | Frame: 700x35c with mudguards, 29×1.80″ without mudguards, Fork: See manufacturer |
Shifter | Shimano Altus EF500, 7-speed |
---|---|
Front derailleur | Shimano Tourney TY510, 34.9 mm clamp, top swing, dual pull |
Rear derailleur | Shimano Altus M310 |
Crank | Forged alloy, 48/38/28, chainguard, 170 mm length |
Cassette | SunRace MFM300 freewheel, 14-34, 7-speed |
Chain | KMC Z7 |
Pedal | Wellgo nylon platform |
Saddle | Bontrager Sport Women’s |
---|---|
Seatpost | Bontrager alloy, 27.2 mm, 12 mm offset, 330 mm length |
Handlebar | Bontrager Riser, steel, 25.4 mm, 30 mm rise, 600 mm width |
Grips | Bontrager Satellite |
*Stem | Size: S Bontrager alloy, 25.4 mm clamp, 25-degree rise, 70 mm length |
Size: M Bontrager alloy, 25.4 mm clamp, 10-degree, 90mm length | |
Size: L Bontrager alloy, 25.4 mm clamp, 10-degree, 110 mm length | |
Head set | 1-1/8″ threadless, sealed cartridge bearings |
Brake | Tektro MD-M280 mechanical disc, 160 mm rotor |
Weight | M – 13.69 kg / 30.19 lbs |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 136 kg (300 lb). |
Reviews
There are no reviews yet.