Children’s Bikes
Year | Brand | Model | Age | Size | Colour | Full Price | Sale Price | ||
2019 | Trek | Wahoo | 26 | Children | 26inch Wheel | Pink | £400 | £360 | |
2019 | Trek | Wahoo | 26 | Children | 26inch Wheel | Blue | £400 | £360 | |
2019 | Frog | 73 | Children | 26inch Wheel | Neon Green | £380 | £380 | ||
2019 | Frog | 69 | Children | 26inch Wheel | Red | £360 | £360 | ||
2019 | Frog | 62 | Children | 24Inch Wheel | Purple | £340 | £340 | ||
2019 | Frog | 55 | Children | 20Inch Wheel | Pink | £330 | £330 | ||
2019 | Frog | 52 | Children | 20Inch Wheel | Stars/Stripes | £325 | £325 | ||
2019 | Frog | 52 | Children | 20Inch Wheel | Orange | £325 | £325 | ||
2019 | Frog | 48 | Children | 16inch Wheel | Green | £280 | £280 | ||
2019 | Frog | 43 | Children | 14inch Wheel | Orange | £255 | £255 | ||
2019 | Frog | Tadpole+ | Children | 14inch Wheel | Red | £180 | £180 | ||
2019 | Frog | Tadpole | Children | 12inch Wheel | Union Jack | £155 | £155 | ||
2019 | Frog | Tadpole Mini | Children | 10inch Wheel | Green | £145 | £145 | ||
2019 | Frog | Road | 67 | Children | 24Inch Wheel | White | £460 | £410 | |
2019 | Frog | 55 | Children | 20inch Wheel | Union jack | £330 | £330 |
To buy any of these bikes please Contact Us.